Promotional Post Page Number : 2010 Happy Chinese New Year Printing Promotional Post Page 5
Printing Specification | Printing Description | |||
Printing Title | Sticker is a type of a label. Often it is a piece of paper or plastic, sticky on one side. Sticker can come in many different shapes and sizes with different or CMYK together and are put on things such as lunchboxes, in children's rooms, on paper, lockers, notebooks and so on | |||
Paper Material | Mirrorkode Sticker 80gsm | |||
Printing Size | NCS : 90mm x 54mm ; 54mm x 90mm (Name Card Size) A5 : 150mm x 214mm ; 214mm x 150mm A4 : 214mm x 301mm ; 301mm x 214mm A3 : 428mm x 301mm ; 301 mm 428mm | |||
Printing Color & Side | Full Color (CMYK) For Single Side | |||
Special Finishing | - Matt Lamination - Gloss Lamination - Round Corner - Die Cutting - Punch Hole - Spot UV - Hot Stamping - Embossing | |||
Printing Process + Delivery | 3-4 working days Processing + 2 working days Delivery Special Finishing is ADD Min. 2 working days | |||
Quantity | All printing price apply for 1 SIDE | |||
NCS Size | A5 Size | A4 Size | A3 Size | |
500pcs | 65 | 395 | 440 | 510 |
1000pcs | 110 | 460 | 530 | 770 |
2000pcs | 245 | 550 | 790 | 1280 |
3000pcs | 300 | 795 | 1040 | 1780 |
4000pcs | 389 | 810 | 1300 | 2355 |
5000pcs | 450 | 986 | 1540 | 2830 |
6000pcs | 555 | 1060 | 1800 | 4399 |
7000pcs | 615 | 1160 | 2115 | 6236 |
8000pcs | 685 | 1340 | 2375 | 7658 |
9000pcs | 720 | 1280 | 2600 | 8956 |
10,000pcs | 798 | 1580 | 2860 | 9053 |
Printing Specification | Printing Description | ||
Printing Title | Letterhead Is must used for every type and industry business to represent they trademark and branded logo of industry. Letterhea usually is consists of a company / personal name, address, contacts, logo, trademark, and some have to put the border line and images for background, and watermark for copyright | ||
Paper Material | Simili Paper 80gsm Simili Paper 100gsm Conqueror Brilliant White Paper 100gsm | ||
Printing Size | A4 : 210mm x 297mm ; 297mm x 210mm | ||
Printing Color & Side | Full Color (CMYK) For Single Side | ||
Special Finishing | - Round Corner - Die Cutting - Punch Hole - Hot Stamping - Embossing - Additional Side Printed - Pad or Book Form - Numbering | ||
Printing Process + Delivery | 2-4 working days Processing + 2 working days Delivery Special Finishing is ADD 2 working days | ||
Quantity | All printing price apply for 1 SIDE | ||
Simili Paper 80gsm | Simili Paper 100gsm | Conqueror 100gsm | |
500pcs | 175 | 230 | 325 |
1000pcs | 185 | 270 | 390 |
2000pcs | 225 | 315 | 545 |
3000pcs | 265 | 360 | 705 |
4000pcs | 305 | 405 | 835 |
5000pcs | 345 | 445 | 1000 |
6000pcs | 462 | 532 | 1256 |
7000pcs | 512 | 589 | 1465 |
8000pcs | 588 | 625 | 1569 |
9000pcs | 605 | 689 | 1689 |
10,000pcs | 635 | 713 | 1794 |
Printing Specification | Printing Description | |||
Printing Title | Letterhead is a common packaging item, usually made of flat material such as paper or cardboard. It is designed to contain a flat object, such as a letter, card or bill. | |||
Paper Material | Winpaq White Simili 100gsm Master Pad Local | |||
Material Windows | With Windows Without Windows | |||
Printing Size | 4 ¼” x 8 ¾” (open along 4 ¼”) | |||
Printing Color & Side | 2 and 3 Spot Color | |||
Special Finishing | - Punch Hole - Hot Stamping - Additional Side Printed | |||
Printing Process + Delivery | 2-4 working days Processing + 2 working days Delivery Special Finishing is ADD 2 working days | |||
Quantity – 1 Box = 500pcs | White Simili = 4 ¼” x 8 ¾” (open along 4 ¼”) | |||
With Windows | Without Windows | |||
2 Color | 4 Color | 2 Color | 4 Color | |
1000pcs | 142 | 312 | 132 | 302 |
2000pcs | 214 | 384 | 194 | 364 |
3000pcs | 286 | 456 | 256 | 426 |
4000pcs | 368 | 548 | 328 | 508 |
5000pcs | 460 | 660 | 410 | 610 |
6000pcs | 532 | 752 | 472 | 692 |
7000pcs | 614 | 864 | 544 | 794 |
8000pcs | 696 | 976 | 616 | 896 |
9000pcs | 778 | 1108 | 688 | 1008 |
10,000pcs | 860 | 1170 | 760 | 1070 |
Quantity – 1 Box = 500pcs | Master Pad = 4 ¼” x 8 ¾” (open along 4 ¼”) | |||
With Windows | Without Windows | |||
2 Color | 4 Color | 2 Color | 4 Color | |
1000pcs | 160 | 330 | 150 | 320 |
2000pcs | 248 | 408 | 228 | 388 |
3000pcs | 336 | 506 | 306 | 476 |
4000pcs | 434 | 614 | 394 | 574 |
5000pcs | 452 | 742 | 492 | 692 |
6000pcs | 630 | 850 | 570 | 790 |
7000pcs | 728 | 978 | 658 | 908 |
8000pcs | 826 | 1106 | 746 | 1026 |
9000pcs | 924 | 1244 | 834 | 1154 |
10,000pcs | 1022 | 1332 | 922 | 1232 |
Quantity – 1 Box = 500pcs | Local | |||
With Windows | Without Windows | |||
2 Color | 4 Color | 2 Color | 4 Color | |
1000pcs | 136 | 306 | 126 | 296 |
2000pcs | 208 | 378 | 188 | 358 |
3000pcs | 280 | 450 | 250 | 410 |
4000pcs | 362 | 542 | 322 | 502 |
5000pcs | 454 | 654 | 404 | 604 |
6000pcs | 526 | 746 | 466 | 686 |
7000pcs | 608 | 858 | 538 | 788 |
8000pcs | 690 | 970 | 610 | 890 |
9000pcs | 722 | 1092 | 682 | 1002 |
10,000pcs | 854 | 1174 | 754 | 1074 |
Printing Specification | Printing Description | ||||||||
Printing Title | Bill Book sometime called as Bizs Document in printing industry. Can be used for Invoice, Cash Sales, Report, Record, Note, Delivery Order etc and so on | ||||||||
Paper Material | Simili Paper 70gsm, NCR Paper ( no carbon required), OTC Paper (carbon required) | ||||||||
Printing Size | A5 A4 | ||||||||
Ply Of Paper | 100 x 1 (simili paper 60gsm) 50 x 2 50 x 3 | ||||||||
Printing Color & Side | 1 to 3 Spot Color, CMYK | ||||||||
Standard Finishing | - Pad Form - Book Form - Numbering | ||||||||
Special Finishing | - Punch Hole - Hot Stamping - Additional Side Printed | ||||||||
Printing Process + Delivery | 4-8 working days Processing + 2 working days Delivery Special Finishing is ADD 2 working days | ||||||||
Quantity – A5 Size, 14.5cm x 22cm | 100 x 1 (Simili) | 50 x 2 (NCR) | 50 x 3 (NCR) | ||||||
1 Color | 2 Color | 3 Color | 1 Color | 2 Color | 3 Color | 1 Color | 2 Color | 3 Color | |
20 Books / Pads | 110 | 165 | 209 | 115 | 165 | 231 | 141 | 192 | 269 |
30 Books / Pads | 132 | 187 | 231 | 139 | 192 | 268 | 185 | 238 | 334 |
50 Books / Pads | 165 | 242 | 308 | 198 | 242 | 341 | 264 | 308 | 429 |
100 Books / Pads | 275 | 572 | 462 | 337 | 396 | 550 | 924 | 550 | 715 |
Quantity – A4 Size, 22cm x 30cm | 100 x 1 (Simili) | 50 x 2 (NCR) | 50 x 3 (NCR) | ||||||
1 Color | 2 Color | 3 Color | 1 Color | 2 Color | 3 Color | 1 Color | 2 Color | 3 Color | |
20 Books / Pads | 143 | 198 | 275 | 154 | 198 | 315 | 205 | 253 | 396 |
30 Books / Pads | 176 | 242 | 341 | 202 | 253 | 396 | 277 | 352 | 473 |
50 Books / Pads | 275 | 330 | 473 | 297 | 363 | 506 | 440 | 539 | 726 |
100 Books / Pads | 440 | 605 | 770 | 550 | 660 | 858 | 825 | 990 | 2508 |
Summary Table Of New Year Promotional Printing List
Table Listed For 2010 Happy New Year Printing Promotion Item’s – Sticker, Letterheads, Envelope, Bill Book or Bizs Document Name Card || Flyers || Brochures, Pamphlets, Leaflets || Poster || Booklet || Bookmark Card || Greeting Card || Sticker || Post Cards || Letterheads || Envelopes || Bill Books, Bizs Documents || Artwork Design Services |
Click here to download the all the pricing, templates guideline, ready work templates, delivery schedule chart etc which have been post at kenkenprint.blogspot.com